Where to Watch
2023-24 US SPEEDSKATING WATCH SCHEDULE
Event Information | Watch Live |
---|---|
Long Track World Cup 1 Obihiro, JPN 11/10/23-11/12/23 | LIVE on Peacock TV and the ISU YouTube Channel |
Long Track World Cup 2 Beijing, CHN 11/17/23-11/19/23 | LIVE on Peacock TV and the ISU YouTube Channel |
Long Track World Cup 3 Stavanger, NOR 12/1/23-12/3/23 | LIVE on Peacock TV and the ISU YouTube Channel |
Short Track World Cup 3 Beijing, CHN 12/8/23-12/10/23 | LIVE on the ISU YouTube Channel Day 2 & 3 LIVE on Peacock TV |
Long Track World Cup 4 Tomaszow Mazowiecki, POL 12/8/23-12/10/23 | LIVE on Peacock TV and the ISU YouTube Channel |
Short Track World Cup 4 Seoul, KOR 12/15/23-12/17/23 | LIVE on the ISU YouTube Channel Day 2 & 3 LIVE on Peacock TV |
4-Continents Championships LT Salt Lake City, UT 1/19/24-1/21/24 | LIVE on Peacock TV and the ISU YouTube Channel TAPED on CNBC date/time TBA |
Long Track World Cup 5 Salt Lake City, UT 1/26/24-1/28/24 | LIVE on Peacock TV and the ISU YouTube Channel TAPED on CNBC date/time TBA |
Long Track World Cup 6 Quebec City, CAN 2/2/24-2/4/24 | LIVE on Peacock TV and the ISU YouTube Channel |
Short Track World Cup 5 Dresden, GER 2/9/24-2/11/24 | LIVE on the ISU YouTube Channel Day 2 & 3 LIVE on Peacock TV |
Long Track World Championships Calgary, CAN 2/15/24-2/18/24 | LIVE on Peacock TV and the ISU YouTube Channel TAPED on CNBC date/time TBA |
Short Track World Cup 6 Gdansk, POL 2/16/24-2/18/24 | LIVE on the ISU YouTube Channel Day 2 & 3 LIVE on Peacock TV |
Short Track World Championships Rotterdam, NED 3/15/24-3/17/24 | LIVE on the ISU YouTube Channel Day 2 & 3 LIVE on Peacock TV TAPED on CNBC date/time TBA |
Watch Events & Live Results
YouTube
Watch, opens in a new tabPeacock
Watch, opens in a new tabSpeedskating Results.com
Live Results, opens in a new tabISU Short Track Results
Live Results, opens in a new tab