Team USA Speed Skaters#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
Petra Acker Clifton Park, NY | Clifton Park, NY | ||||||||
Danielle Amos Dayton, Ohio | Dayton, Ohio | ||||||||
Erin Bartlett Lakewood, OH | Lakewood, OH | ||||||||
Allison Baver Olympian 2006, 2010 Penn State, New York Institute of Technology Sinking Spring, PA Number of olympic medals this Athlete has won
| Penn State, New York Institute of Technology | Sinking Spring, PA | Number of olympic medals this Athlete has won
| ||||||
Heather Bergsma Olympian 2010, 2014, 2018 High Point, NC Number of olympic medals this Athlete has won
| High Point, NC | Number of olympic medals this Athlete has won
| |||||||
Speedskating | Auburn High School | Auburn, WA | |||||||
Speedskating, Short Track | University of Utah | Reston, VA | |||||||
Giorgia Birkeland Speedskating, Long Track Olympian 2022 Salt Lake Community College White Bear Lake, MN | Speedskating, Long Track | Salt Lake Community College | White Bear Lake, MN | ||||||
Speedskating | Burns High School Senior at Utah Valley University | Cheyenne, Wyo. | |||||||
Tacoma, WA |